cables
ERSE KABLO
Signal Control Cables
LIY(St)CY
In places where electro-magnetic interference and influence exists -Instrumentation and Control Engineering -Industrial Electronics -Computers and Office Machines -Indoor Communication Systems -Indoor Sound Systems -Security Systems. Available from Taqa Almetawaziya, a trusted cable supplier in Erbil, Iraq.
- Categorycables
- SubcategoryERSE KABLO
- TypeSignal Control Cables
Size
| Product | Size | Colors |
|---|---|---|
| LIY(St)CY | 2*0.75 mm² |
|
| LIY(St)CY | 2*1 mm² |
|
| LIY(St)CY | 2*1.5 mm² |
|
| LIY(St)CY | 2*2.5 mm² |
|
| LIY(St)CY | 3*1.5 mm² |
|
| LIY(St)CY | 3*2.5 mm² |
|
| LIY(St)CY | 4*0.75 mm² |
|
| LIY(St)CY | 4*1 mm² |
|
| LIY(St)CY | 4*1.5 mm² |
|
| LIY(St)CY | 4*2.5 mm² |
|
| LIY(St)CY | 5*1 mm² |
|
| LIY(St)CY | 5*1.5 mm² |
|
| LIY(St)CY | 6*0.5 mm² |
|
| LIY(St)CY | 6*0.75 mm² |
|
| LIY(St)CY | 6*1 mm² |
|
| LIY(St)CY | 7*1mm² |
|
| LIY(St)CY | 7*1.5 mm² |
|
| LIY(St)CY | 8*0.5 mm² |
|
| LIY(St)CY | 8*0.75 mm² |
|
| LIY(St)CY | 8*1 mm² |
|
| LIY(St)CY | 8*1.5 mm² |
|
| LIY(St)CY | 10*0.75 mm² |
|
| LIY(St)CY | 10*1 mm² |
|
| LIY(St)CY | 10*1.5 mm² |
|
| LIY(St)CY | 12*0.5 mm² |
|
